COURSE INFO

1 st 2 nd 3 rd 4 th 5 th 6 th 7 th 8 th 9 th
par 5 4 4 3 5 4 3 4 5 37
543 388 405 190 600 396 208 404 477 3611
536 366 394 171 572 390 196 382 470 3477
485 355 385 142 525 364 167 372 448 3243
446 336 365 117 457 301 158 300 422 2902
389 231 275 100 407 265 81 226 389 2363

GAO Ratings

Ladies Rating Slope Men Rating Slope
Black 80.6 155 Black 73.8 146
Gold 78.7 153 Gold 72.5 142
Blue 76 148 Blue 69.7 127
White 71.2 133 White 66.7 117
Red 67.3 116 Red 62.8 105
Seguin Valley Logo[1] (2)
sequin7
10 th 11 th 12 th 13 th 14 th 15 th 16 th 17 18 th
par 5 4 3 4 3 4 4 4 4 35
521 311 186 333 239 313 402 379 440 3124
513 293 181 316 221 287 390 361 423 2985
471 262 168 308 204 268 346 342 410 2779
449 238 154 271 159 233 276 290 359 2429
402 193 117 216 82 210 234 274 304 2032

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player